Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/50517
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zhou, Shixiao | en |
dc.date.accessioned | 2012-06-11T07:50:56Z | en |
dc.date.available | 2012-06-11T07:50:56Z | en |
dc.date.copyright | 2012 | en |
dc.date.issued | 2012 | en |
dc.identifier.citation | Zhou, S. X. (2012). Comparison of two methods of extracting carbohydrates from microalgae. Master’s thesis, Nanyang Technological University, Singapore. | en |
dc.identifier.uri | https://hdl.handle.net/10356/50517 | en |
dc.description.abstract | The Chlorella provides possible source of high levels of carbohydrates. Two methods (conventional solvent extraction and macroporous resin based extraction) of extracting carbohydrates from Chlorella were studied. The effects of three factors each were investigated. The results showed that conventional solvent extraction is likely to extract more non-soluble carbohydrates, while macroporous resin based extraction is more efficient in extracting soluble carbohydrates. The carbohydrates extracted were measured by anthrone-sulfuric method. | en |
dc.format.extent | 48 p. | en |
dc.language.iso | en | en |
dc.subject | DRNTU::Engineering::Chemical engineering | en |
dc.title | Comparison of two methods of extracting carbohydrates from microalgae | en |
dc.type | Thesis | en |
dc.contributor.supervisor | Chen Wei Ning, William | en |
dc.contributor.school | School of Chemical and Biomedical Engineering | en |
dc.description.degree | MASTER OF ENGINEERING (SCBE) | en |
dc.identifier.doi | 10.32657/10356/50517 | en |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | SCBE Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ZhouShixiao2012.pdf | 1.29 MB | Adobe PDF | ![]() View/Open |
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.