Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/51118
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Li, Weifeng | en |
dc.date.accessioned | 2013-01-24T02:59:27Z | en |
dc.date.available | 2013-01-24T02:59:27Z | en |
dc.date.copyright | 2013 | en |
dc.date.issued | 2013 | en |
dc.identifier.citation | Li, W. (2013). Molecular dynamics simulation studies of salting effects and ion-mediated molecular interactions. Doctoral thesis, Nanyang Technological University, Singapore. | en |
dc.identifier.uri | https://hdl.handle.net/10356/51118 | en |
dc.description.abstract | In this thesis, a series of molecular dynamics simulations have been performed in order to explore some fundamental mechanisms in biological research, such as salting effects and ion-mediated molecular interactions. A general goal of this research is to obtain an atomic level understanding of the structure, dynamics and thermodynamics of co-solutes (including typical ions like Na+, Mg2+ and complex molecules like urea, guanidinium chloride) and their effects on molecular and electrostatic interactions in protein folding/unfolding and DNA packaging. More interest was paid to the mechanisms that cause protein denaturation in urea solution, the electrostatic and conformational effects that induce, stabilize and regulate DNA condensation in the presence of counterions. These aims are realized by using a combination of molecular dynamics simulation and advanced sampling techniques like umbrella sampling and thermodynamic integration method. | en |
dc.format.extent | 141 p. | en |
dc.language.iso | en | en |
dc.subject | DRNTU::Science::Biological sciences::Biophysics | en |
dc.title | Molecular dynamics simulation studies of salting effects and ion-mediated molecular interactions | en |
dc.type | Thesis | en |
dc.contributor.supervisor | Mu Yuguang | en |
dc.contributor.supervisor | Phan Anh Tuan | en |
dc.contributor.school | School of Physical and Mathematical Sciences | en |
dc.description.degree | DOCTOR OF PHILOSOPHY (SPMS) | en |
dc.identifier.doi | 10.32657/10356/51118 | en |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | SPMS Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TspmsG0802488K.pdf | thesis | 3.37 MB | Adobe PDF | ![]() View/Open |
Page view(s) 20
606
Updated on Mar 22, 2023
Download(s) 20
280
Updated on Mar 22, 2023
Google ScholarTM
Check
Altmetric
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.