Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/51406
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tan, Chun Hin. | |
dc.contributor.author | Cheng, Qing. | |
dc.contributor.author | Wong, XianYang. | |
dc.date.accessioned | 2013-04-02T07:19:59Z | |
dc.date.available | 2013-04-02T07:19:59Z | |
dc.date.copyright | 2013 | en_US |
dc.date.issued | 2013 | |
dc.identifier.uri | http://hdl.handle.net/10356/51406 | |
dc.description.abstract | Private health insurance plays an increasingly important role around the world. This article explains a substantial portion of the variation in the health insurance consumption across countries over the period from 1995 to 2010. We identify important factors to be personal income, life expectancy, common law and public health expenditure affect the demand for health insurance globally. In particular, the results suggest that education and urbanization fail to suggest significant influence on the consumption of health insurance which indicates health insurance’s fundamental difference with life and non-life insurance | en_US |
dc.format.extent | 32 p. | en_US |
dc.language.iso | en | en_US |
dc.rights | Nanyang Technological University | |
dc.subject | DRNTU::Business | en_US |
dc.title | Intentional analysis of private health insurance consumption. | en_US |
dc.type | Final Year Project (FYP) | en_US |
dc.contributor.school | Nanyang Business School | en_US |
dc.description.degree | BUSINESS | en_US |
dc.contributor.supervisor2 | Shinichi Kamiya | en_US |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | NBS Student Reports (FYP/IA/PA/PI) |
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.