Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/52104
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chuah, Soon Perng. | |
dc.contributor.author | Low, Shen Hon. | |
dc.contributor.author | Seah, Xiao Lin. | |
dc.contributor.author | Tok, Ann Kee. | |
dc.date.accessioned | 2013-04-22T07:53:55Z | |
dc.date.available | 2013-04-22T07:53:55Z | |
dc.date.copyright | 2013 | en_US |
dc.date.issued | 2013 | |
dc.identifier.uri | http://hdl.handle.net/10356/52104 | |
dc.description.abstract | This study examines the effect of foreign workers on Malaysia’s GDP growth for the past three decades. Results suggested that foreign workers have no significant impact on the GDP growth of the host country. This is due to their low-skilled nature, low educational attainment and low number of expatriates. Government could adopt policies like importing more expatriates, increasing foreign worker levy, grooming more local skilled-workers and many more to solve this problem. | en_US |
dc.format.extent | 59 p. | en_US |
dc.language.iso | en | en_US |
dc.rights | Nanyang Technological University | |
dc.subject | DRNTU::Humanities | en_US |
dc.title | Foreign workers in Malaysia : its implication on Malaysia's GDP growth. | en_US |
dc.type | Final Year Project (FYP) | en_US |
dc.contributor.school | School of Humanities and Social Sciences | en_US |
dc.description.degree | Bachelor of Arts | en_US |
dc.contributor.supervisor2 | Nguyen Duc Quang | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
Appears in Collections: | HSS Student Reports (FYP/IA/PA/PI) |
Page view(s)
232
Updated on Apr 15, 2021
Download(s) 50
21
Updated on Apr 15, 2021
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.