Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/5215
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cheong, Hee Kiat. | en_US |
dc.contributor.author | Lee, Sai Cheng. | en_US |
dc.date.accessioned | 2008-09-17T10:32:01Z | - |
dc.date.available | 2008-09-17T10:32:01Z | - |
dc.date.copyright | 2002 | en_US |
dc.date.issued | 2002 | - |
dc.identifier.uri | http://hdl.handle.net/10356/5215 | - |
dc.description.abstract | This report documents a study on the use of a pulverized fuel ash from Klang, Malaysia (KFA), as a constituent material in cement grout and in concrete. | en_US |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Engineering::Civil engineering::Construction technology | - |
dc.title | Use of blended cement in concrete and grout for strenght, durability and low heat generation | en_US |
dc.type | Research Report | en_US |
dc.contributor.school | School of Civil and Environmental Engineering | en_US |
dc.description.reportnumber | RP 9/90 | - |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | CEE Research Reports (Staff & Graduate Students) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CEE-RESEARCH-REPORT_62.pdf Restricted Access | 2.77 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.