Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/53189
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Deepu Mohan | |
dc.date.accessioned | 2013-05-30T06:44:28Z | |
dc.date.available | 2013-05-30T06:44:28Z | |
dc.date.copyright | 2011 | en_US |
dc.date.issued | 2011 | |
dc.identifier.uri | http://hdl.handle.net/10356/53189 | |
dc.description.abstract | The need for alternative energy sources has never been higher and one such clean energy source, the fuel cells are popular because of their ability to generate energy from naturally available clean fuels. At present however, fuel cells remain some extent away from full commercialization largely due to its high operating costs which can be reduced through optimal and efficient power extraction. | en_US |
dc.format.extent | 126 p. | en_US |
dc.language.iso | en | en_US |
dc.subject | DRNTU::Engineering::Electrical and electronic engineering | en_US |
dc.title | Optimal fuel cell power extraction | en_US |
dc.type | Thesis | |
dc.contributor.supervisor | Ali Iftekhar Maswood | en_US |
dc.contributor.school | School of Electrical and Electronic Engineering | en_US |
dc.description.degree | Master of Science (Power Engineering) | en_US |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | EEE Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DeepuMohan11.pdf Restricted Access | 24.07 MB | Adobe PDF | View/Open |
Page view(s)
329
Updated on Aug 11, 2022
Download(s) 50
22
Updated on Aug 11, 2022
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.