Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/55240
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bai, Hongwei | en |
dc.date.accessioned | 2014-01-06T06:48:34Z | en |
dc.date.available | 2014-01-06T06:48:34Z | en |
dc.date.copyright | 2013 | en |
dc.date.issued | 2013 | en |
dc.identifier.citation | Bai, H. (2013). Hierarchically structured TIO2 nanorod spheres for clean water and energy production. Doctoral thesis, Nanyang Technological University, Singapore. | en |
dc.identifier.uri | https://hdl.handle.net/10356/55240 | en |
dc.description.abstract | This study focuses on the synthesis of hierarchical TiO2 nanorod spheres for photocatalytic clean water and energy production. TiO2 nanorod spheres were firstly synthesized by developing a facile template-free low-temperature hydrothermal method. In order to overcome the drawbacks of hydrothermal method for practical engineering applications, facile novel calcination method was developed to scale-up fabricate TiO2 nanorod spheres via deliberately adding TiCl3 into resorcinol and formaldehyde reaction. Hydrothermally synthesized TiO2 nanorod spheres were applied for concurrent photocatalytic membrane filtration for water purification via a “win-win” strategy to maximize the advantages of photocatalysis and membrane filtration. Calcined TiO2 nanorod spheres were used for simultaneous photocatalytic H2 generation and Cu2+ recovery. The formation mechanisms of TiO2 nanorod spheres were elaborated and the detailed influencing factors were investigated systematically. It is of great significance not only in promoting the scale-up fabrication of hierarchical TiO2 nanorod spheres but also in broadening their applications in clean water and energy production. | en |
dc.format.extent | 210 p. | en |
dc.language.iso | en | en |
dc.subject | DRNTU::Engineering::Environmental engineering | en |
dc.title | Hierarchically structured TIO2 nanorod spheres for clean water and energy production | en |
dc.type | Thesis | en |
dc.contributor.supervisor | Sun Delai, Darren | en |
dc.contributor.school | School of Civil and Environmental Engineering | en |
dc.description.degree | Doctor of Philosophy (CEE) | en |
dc.identifier.doi | 10.32657/10356/55240 | en |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | CEE Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hierarchically Structured TiO2 Nanorod Spheres for Clean Water and Energy Production.pdf | Ph.D thesis | 6.34 MB | Adobe PDF | ![]() View/Open |
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.