Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/57583
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chow Tuck Seng, Goh Chin Hwee, Loh Chee Chin Trent | en_US |
dc.date.accessioned | 2014-04-07T10:48:59Z | |
dc.date.available | 2014-04-07T10:48:59Z | |
dc.date.copyright | 1997 | en_US |
dc.date.issued | 1997 | |
dc.identifier.uri | http://hdl.handle.net/10356/57583 | |
dc.description | 87 p. | en_US |
dc.description.abstract | The present study sought to establish the extent to which Singaporeans have switched banks in the past and the reasons which caused switching to take place. The study also attempted to distinguish switchers from non-switchers using demographic and psychographic variables. | en_US |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Business | en_US |
dc.title | Switching behaviour of retail banking customers in Singapore | en_US |
dc.type | Final Year Project (FYP) | en_US |
dc.contributor.supervisor | Philip Gerrard | en_US |
dc.contributor.school | Nanyang Business School | en_US |
dc.description.degree | ACCOUNTANCY | en_US |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | NBS Student Reports (FYP/IA/PA/PI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NBS FYP 1997_132.pdf Restricted Access | 9.81 MB | Adobe PDF | View/Open |
Page view(s)
417
Updated on Apr 24, 2025
Download(s)
1
Updated on Apr 24, 2025
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.