Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/57756
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee Boon Hwa, Wee Teck Han, Yeo See Yee | en_US |
dc.date.accessioned | 2014-04-07T10:59:02Z | |
dc.date.available | 2014-04-07T10:59:02Z | |
dc.date.copyright | 1997 | en_US |
dc.date.issued | 1997 | |
dc.identifier.uri | http://hdl.handle.net/10356/57756 | |
dc.description | 69 p. | en_US |
dc.description.abstract | This paper aims to provide a better understanding about the performance of unit trusts and hopes to help investors make better investment judgment. | en_US |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Business::Finance::Investments | en_US |
dc.title | A study of the unit trust industry in Singapore | en_US |
dc.type | Final Year Project (FYP) | en_US |
dc.contributor.supervisor | Watt Wing Hong | en_US |
dc.contributor.school | Nanyang Business School | en_US |
dc.description.degree | ACCOUNTANCY | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
Appears in Collections: | NBS Student Reports (FYP/IA/PA/PI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NBS FYP 1997_289.pdf Restricted Access | 6.69 MB | Adobe PDF | View/Open |
Page view(s)
313
Updated on Apr 17, 2025
Download(s)
1
Updated on Apr 17, 2025
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.