Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/57864
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ng Elaine, Tan Lee Huang, Ong Wee Hong | en_US |
dc.date.accessioned | 2014-04-07T11:04:22Z | |
dc.date.available | 2014-04-07T11:04:22Z | |
dc.date.copyright | 1997 | en_US |
dc.date.issued | 1997 | |
dc.identifier.uri | http://hdl.handle.net/10356/57864 | |
dc.description | 88 p. | en_US |
dc.description.abstract | This study aimed to quantify the extent to which Singapore's customers were presently considering switching their main or only bank and the likelihood of them switching bank in the future. The study also sought to establish the reasons behind bank switching and to try and distinguish switchers from non-switchers based on their demographic and psychographic characteristics. | en_US |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Business | en_US |
dc.title | The likelihood of present and future bank switching. | en_US |
dc.type | Final Year Project (FYP) | en_US |
dc.contributor.supervisor | Philip Gerrard | en_US |
dc.contributor.school | Nanyang Business School | en_US |
dc.description.degree | BUSINESS | en_US |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | NBS Student Reports (FYP/IA/PA/PI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NBS FYP 1997_386.pdf Restricted Access | 10.34 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.