Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/57893
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ong Geing Ling, Tan Su Yin Karen, Thng Lay Cheng | en_US |
dc.date.accessioned | 2014-04-07T11:05:58Z | |
dc.date.available | 2014-04-07T11:05:58Z | |
dc.date.copyright | 1997 | en_US |
dc.date.issued | 1997 | |
dc.identifier.uri | http://hdl.handle.net/10356/57893 | |
dc.description | 137 p. | en_US |
dc.description.abstract | This applied research project is intended to provide a comprehensive coverage of the economic liberalization in India and the implications for both India and ASEAN. Even though the emphasis of this project is on the synergy between ASEAN and India, we will include a general background of India so that the reader can have a better understanding. The general background will include the strengths and weaknesses of India, the different environments such as the demographic, economic, and political environments. | en_US |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Business | en_US |
dc.title | Synergy between ASEAN and India | en_US |
dc.type | Final Year Project (FYP) | en_US |
dc.contributor.supervisor | Naresh Khatri | en_US |
dc.contributor.school | Nanyang Business School | en_US |
dc.description.degree | ACCOUNTANCY | en_US |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | NBS Student Reports (FYP/IA/PA/PI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NBS FYP 1997_411.pdf Restricted Access | 13.94 MB | Adobe PDF | View/Open |
Page view(s)
383
Updated on Apr 23, 2025
Download(s)
2
Updated on Apr 23, 2025
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.