Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/5877
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Koh, Nyap Hong. | en_US |
dc.date.accessioned | 2008-09-17T11:01:19Z | - |
dc.date.available | 2008-09-17T11:01:19Z | - |
dc.date.copyright | 2002 | en_US |
dc.date.issued | 2002 | - |
dc.identifier.uri | http://hdl.handle.net/10356/5877 | - |
dc.description.abstract | This project is part of a team effort to investigate various aspects of freight operations in Singapore. The intent was to investigate how traffic management measures and information technologies could facilitate how traffic management measures and information technologies could facilitate freight transportation within Singapore. | en_US |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Engineering::Industrial engineering::Engineering logistics | - |
dc.title | Impact of electronic road pricing on freight operations | en_US |
dc.type | Thesis | en_US |
dc.contributor.supervisor | Olszewski, Piotr | en_US |
dc.contributor.school | School of Mechanical and Production Engineering | en_US |
dc.description.degree | Master of Science (Logistics) | en_US |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | MAE Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MAE-THESES_383.pdf Restricted Access | 3.46 MB | Adobe PDF | View/Open |
Page view(s) 50
515
Updated on Apr 23, 2025
Download(s)
4
Updated on Apr 23, 2025
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.