Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/5890
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Koo, Willie Wee Lin. | en_US |
dc.date.accessioned | 2008-09-17T11:01:40Z | - |
dc.date.available | 2008-09-17T11:01:40Z | - |
dc.date.copyright | 2003 | en_US |
dc.date.issued | 2003 | - |
dc.identifier.uri | http://hdl.handle.net/10356/5890 | - |
dc.description.abstract | Multi-section manufacturing processes in the production plants are directly dependent on each section’s performance. any part of a section that causes poor performance will affect the overall manufacturing process. Due to the physical separation of each section, it is difficult to analyze the overall information of the manufacturing flow. | en_US |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Engineering::Industrial engineering::Information systems | - |
dc.title | Computer information management system in heterogeneous environments : newspaper printing press | en_US |
dc.type | Thesis | en_US |
dc.contributor.supervisor | Georg Lothar Thimm | en_US |
dc.contributor.school | School of Mechanical and Production Engineering | en_US |
dc.description.degree | Master of Science (Computer Integrated Manufacturing) | en_US |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | MAE Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MAE-THESES_395.pdf Restricted Access | 3.88 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.