Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/59640
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Goh, Christine Beng Li | |
dc.contributor.author | Ong, Zoe Kai Wah | |
dc.contributor.author | Teo, Siew Pheng | |
dc.date.accessioned | 2014-05-09T06:23:09Z | |
dc.date.available | 2014-05-09T06:23:09Z | |
dc.date.copyright | 1995 | en_US |
dc.date.issued | 1995 | |
dc.identifier.uri | http://hdl.handle.net/10356/59640 | |
dc.description.abstract | The importance of wellness programmes have been recognised by many countries. In Singapore, the government, employers and unions are putting in extensive efforts to encourage employees to adopt a healthy lifestyle. | en_US |
dc.format.extent | 70 p. | en_US |
dc.language.iso | en | en_US |
dc.rights | Nanyang Technological University | |
dc.subject | DRNTU::Business::Accounting | en_US |
dc.title | The impact of corporate wellness programmes on employee stress, satisfaction and absenteeism | en_US |
dc.type | Final Year Project (FYP) | en_US |
dc.contributor.supervisor | Janice Ho | en_US |
dc.contributor.school | Nanyang Business School | en_US |
dc.description.degree | ACCOUNTANCY | en_US |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | NBS Student Reports (FYP/IA/PA/PI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GOH_BENG_LI_CHRISTINE_1995.pdf Restricted Access | Main Report | 6.01 MB | Adobe PDF | View/Open |
Page view(s)
478
Updated on Apr 24, 2025
Download(s)
7
Updated on Apr 24, 2025
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.