Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/6017
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lim, Lay Hua. | en_US |
dc.date.accessioned | 2008-09-17T11:04:51Z | - |
dc.date.available | 2008-09-17T11:04:51Z | - |
dc.date.copyright | 2002 | en_US |
dc.date.issued | 2002 | - |
dc.identifier.uri | http://hdl.handle.net/10356/6017 | - |
dc.description.abstract | This dissertation describes the development of an experimental setup for the detection of surface and sub-surface defects in adhesively bonded aluminium plates using the technique of Digital Speckle Shearing Interferometry. | en_US |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Engineering::Manufacturing::Metrology | - |
dc.title | Detection of defects in adhesively bonded aluminium plates by digital speckle shearing interferometry | en_US |
dc.type | Thesis | en_US |
dc.contributor.supervisor | Ngoi, Bryan Kok Ann | en_US |
dc.contributor.school | School of Mechanical and Production Engineering | en_US |
dc.description.degree | Master of Science (Precision Engineering) | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
Appears in Collections: | MAE Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MAE-THESES_509.pdf Restricted Access | 12.71 MB | Adobe PDF | View/Open |
Page view(s) 20
237
Updated on Jan 24, 2021
Download(s)
5
Updated on Jan 24, 2021
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.