Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/6062
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bayu Wijayanto. | en_US |
dc.date.accessioned | 2008-09-17T11:05:55Z | - |
dc.date.available | 2008-09-17T11:05:55Z | - |
dc.date.copyright | 2004 | en_US |
dc.date.issued | 2004 | - |
dc.identifier.uri | http://hdl.handle.net/10356/6062 | - |
dc.description.abstract | The existence of solid particles in the air inhaled could have both positive and negative effects towards the overall human respiratory system. Due to the various factors (physiology, flow characteristics, particle charateristics, etc.) involved, numerical method seems to be the best approach. Hence, this project aims to represent the human tracheobronchial system mathematically, to simulate the flow in the 17-th generation of the respiratory airways, which is the entrance to the respiratory zone, and to sutdy effects of solid particles in the alveoli. | en_US |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Engineering::Bioengineering | - |
dc.title | Modelling of two-phase flow in the human tracheobronchial system | en_US |
dc.type | Thesis | en_US |
dc.contributor.supervisor | Lim, Chu Sing | en_US |
dc.contributor.school | School of Mechanical and Production Engineering | en_US |
dc.description.degree | Master of Engineering (MPE) | en_US |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | MAE Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MAE-THESES_55.pdf Restricted Access | 15.65 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.