Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/60760
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Villena Samson, Michael Daniel | en |
dc.date.accessioned | 2014-05-30T03:16:13Z | en |
dc.date.available | 2014-05-30T03:16:13Z | en |
dc.date.copyright | 2014 | en |
dc.date.issued | 2014 | en |
dc.identifier.citation | Villena Samson, M. D. (2014). Well-conditioned collocation schemes and new triangular spectral-element methods. Doctoral thesis, Nanyang Technological University, Singapore. | en |
dc.identifier.uri | https://hdl.handle.net/10356/60760 | en |
dc.description.abstract | In the first portion of this thesis, a new well-conditioned collocation method for solving differential equations based on Birkhoff interpolation is presented. The collocation schemes on interior points using the interpolation basis functions produce linear systems that do not use differentiation matrices and have coefficient matrices with condition numbers independent of the number of points. The method is extended to different differentiation orders, computational domains and dimensionalities, noting corresponding implementation issues. In the latter portion of this thesis, a new triangular spectral-element method using a recently introduced rectangle-triangle map is presented. This map induces a logarithmic singularity, removed by a fast, stable and accurate numerical algorithm; thus, triangular elements are as efficiently handled as quadrilateral elements. Optimal estimates of approximation by the new modal and nodal bases on a triangle are obtained. Efficient and accurate implementations on one triangle and on an unstructured triangulation of a polygon are demonstrated. | en |
dc.format.extent | 159 p. | en |
dc.language.iso | en | en |
dc.subject | DRNTU::Science::Mathematics::Applied mathematics::Numerical analysis | en |
dc.subject | DRNTU::Science::Mathematics::Applied mathematics::Simulation and modeling | en |
dc.title | Well-conditioned collocation schemes and new triangular spectral-element methods | en |
dc.type | Thesis | en |
dc.contributor.supervisor | Wang Li-Lian | en |
dc.contributor.school | School of Physical and Mathematical Sciences | en |
dc.description.degree | MATHEMATICAL SCIENCES | en |
dc.identifier.doi | 10.32657/10356/60760 | en |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | SPMS Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
main_thesis.pdf | 1.28 MB | Adobe PDF | ![]() View/Open |
Page view(s) 50
662
Updated on Apr 25, 2025
Download(s) 20
328
Updated on Apr 25, 2025
Google ScholarTM
Check
Altmetric
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.