Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/6187
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Neo, Paul Tien Song | en_US |
dc.date.accessioned | 2008-09-17T11:08:58Z | |
dc.date.available | 2008-09-17T11:08:58Z | |
dc.date.copyright | 2003 | en_US |
dc.date.issued | 2003 | |
dc.identifier.uri | http://hdl.handle.net/10356/6187 | |
dc.description.abstract | This research investigates the feasibility of deploying Fiber Optic Polarimetric Sensors (FOPS) for the global health monitoring of a mobile military assault bridge called the SM-1 Launched Bridge (SLB). | en_US |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Engineering::Mechanical engineering::Mechatronics | |
dc.title | Global health monitoring of mobile bridges using fiber optic polarimetric sensors | en_US |
dc.type | Thesis | en_US |
dc.contributor.supervisor | Asundi, Anand Krishna | en_US |
dc.contributor.school | School of Mechanical and Production Engineering | en_US |
dc.description.degree | Master of Engineering (MPE) | en_US |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | MAE Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MAE-THESES_662.pdf Restricted Access | 12.53 MB | Adobe PDF | View/Open |
Page view(s) 50
536
Updated on Apr 20, 2025
Download(s)
6
Updated on Apr 20, 2025
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.