Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/6229
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chang, Steven Hin Fatt. | en_US |
dc.date.accessioned | 2008-09-17T11:09:47Z | - |
dc.date.available | 2008-09-17T11:09:47Z | - |
dc.date.copyright | 2004 | en_US |
dc.date.issued | 2004 | - |
dc.identifier.uri | http://hdl.handle.net/10356/6229 | - |
dc.description.abstract | The objective of this dissertation was to acertain the viability of the Critical Chain Project Management approach for improving project performance in the area of timeline control within a Research and Development environment. | en_US |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Engineering::Manufacturing::Production management | - |
dc.title | Implementation of the critical chain project management methodology in research and development project environment | en_US |
dc.type | Thesis | en_US |
dc.contributor.supervisor | Kam, Booi Chung | en_US |
dc.contributor.school | School of Mechanical and Production Engineering | en_US |
dc.description.degree | Master of Science (Computer Integrated Manufacturing) | en_US |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | MAE Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MAE-THESES_70.pdf Restricted Access | 3.33 MB | Adobe PDF | View/Open |
Page view(s)
461
Updated on Apr 24, 2025
Download(s)
9
Updated on Apr 24, 2025
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.