Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/62898
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shandilya, Sanchita | |
dc.date.accessioned | 2015-04-30T08:22:56Z | |
dc.date.available | 2015-04-30T08:22:56Z | |
dc.date.copyright | 2015 | en_US |
dc.date.issued | 2015 | |
dc.identifier.uri | http://hdl.handle.net/10356/62898 | |
dc.description.abstract | The young generation of today are commonly referred to as “digital natives”, given their unprecedented fluency with technology. However, digital fluency is not just the ability to chat, browse and interact with digital media but also the ability to design and create this new media. Programming and computational thinking form the basis of this creation process. Learning computational thinking can expand the ways in which this generation can express themselves with a computer. Furthermore, computational thinking imparts important skills in problem solving, systematic thinking and design that have benefits far beyond the programming domains. Therefore, it is important to introduce children to these concepts at a young age in order to prepare them for an increasingly complex, digitally driven world. The aim of this project was to develop an educational platform that introduces children to computational thinking using a design based pedagogy. The result is MazeWorks—a platform that allows children to create their own mazes, and solve these mazes using code scripts generated by code blocks. To facilitate learning, MazeWorks includes an intelligent automated grading framework that provides instant feedback to children. Also, it dynamically calculates the most optimal solution to a maze and compares the player’s solution to the ideal solution. This report discusses the design principles and technologies that contributed to the development of MazeWorks. The author also explores the challenges associated with designing an effective educational platform for children, and recommends improvements for future development iterations of MazeWorks. | en_US |
dc.format.extent | 90 p. | en_US |
dc.language.iso | en | en_US |
dc.rights | Nanyang Technological University | |
dc.subject | DRNTU::Engineering::Computer science and engineering::Software::Programming techniques | en_US |
dc.subject | DRNTU::Engineering::Computer science and engineering::Software::Software engineering | en_US |
dc.title | Design-based educational platform for computational thinking with automated grading | en_US |
dc.type | Final Year Project (FYP) | en_US |
dc.contributor.supervisor | Ong Yew Soon | en_US |
dc.contributor.school | School of Computer Engineering | en_US |
dc.description.degree | Bachelor of Engineering (Computer Science) | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
Appears in Collections: | SCSE Student Reports (FYP/IA/PA/PI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Design-based Educational Platform for Computational Thinking with Automated Grading.pdf Restricted Access | Main article | 4.1 MB | Adobe PDF | View/Open |
Page view(s)
154
Updated on Jan 16, 2021
Download(s) 50
17
Updated on Jan 16, 2021
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.