Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/6408
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Su, Fei. | en_US |
dc.date.accessioned | 2008-09-17T11:14:13Z | - |
dc.date.available | 2008-09-17T11:14:13Z | - |
dc.date.copyright | 2004 | en_US |
dc.date.issued | 2004 | - |
dc.identifier.uri | http://hdl.handle.net/10356/6408 | - |
dc.description.abstract | The main objective of this study is to develop an advanced 3-D optical testing system to measure the deformations of IC packages accurately and comprehensively. The present study consists of two parts: 1) development and construction of an advanced compact 3-D optical testing system; and 2) application of the 3-D optical testing system to IC packages for their hygro-thermo-mechanical reliability evaluation. | en_US |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Engineering::Manufacturing | - |
dc.title | Development of a 3D optical testing system for the study of IC packaging | en_US |
dc.type | Thesis | en_US |
dc.contributor.supervisor | Chian, Kerm Sin | en_US |
dc.contributor.school | School of Mechanical and Production Engineering | en_US |
dc.description.degree | Doctor of Philosophy (MPE) | en_US |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | MAE Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MAE-THESES_861.pdf Restricted Access | 19.26 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.