Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/6482
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tan, Lye Juan. | en_US |
dc.date.accessioned | 2008-09-17T11:16:09Z | - |
dc.date.available | 2008-09-17T11:16:09Z | - |
dc.date.copyright | 2004 | en_US |
dc.date.issued | 2004 | - |
dc.identifier.uri | http://hdl.handle.net/10356/6482 | - |
dc.description.abstract | Improve the operational productivity with minimal structural development mainly via redesigning of storage system and addition of facilities. | en_US |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Engineering::Industrial engineering::Engineering logistics | - |
dc.title | A case study to improve the operations of a pharmaceutical warehouse | en_US |
dc.type | Thesis | en_US |
dc.contributor.supervisor | Lam, Soi Hoi | en_US |
dc.contributor.school | School of Mechanical and Production Engineering | en_US |
dc.description.degree | Master of Science (Logistics) | en_US |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | MAE Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MAE-THESES_928.pdf Restricted Access | 9.89 MB | Adobe PDF | View/Open |
Page view(s)
476
Updated on Apr 19, 2025
Download(s)
11
Updated on Apr 19, 2025
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.