Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/6871
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tint, Daniel Lwin | en_US |
dc.contributor.author | Chua, Patrick Soon Keong | en_US |
dc.contributor.author | Ang, Hock Eng | en_US |
dc.date.accessioned | 2008-09-17T14:36:01Z | |
dc.date.available | 2008-09-17T14:36:01Z | |
dc.date.copyright | 1998 | en_US |
dc.date.issued | 1998 | |
dc.identifier.uri | http://hdl.handle.net/10356/6871 | |
dc.description.abstract | The report discusses the various aspects of conceptual design, mechanical design, electro-pneumatic control systems, sequential control of the cleaning module and system evaluation. | en_US |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Engineering::Manufacturing::Product design | |
dc.title | Development of a programmable window cleaning manipulator | en_US |
dc.type | Research Report | en_US |
dc.contributor.school | School of Mechanical and Production Engineering | en_US |
dc.description.reportnumber | RP 16/90 | |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | MAE Research Reports (Staff & Graduate Students) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MPE-RESEARCH-REPORT_162.pdf Restricted Access | 7.35 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.