Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/69930
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chin, Xin Yu | |
dc.date.accessioned | 2017-04-04T02:39:08Z | |
dc.date.available | 2017-04-04T02:39:08Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Chin, X. Y. (2017). Charge modulation spectroscopy of solution-processable field-effect transistors. Doctoral thesis, Nanyang Technological University, Singapore. | |
dc.identifier.uri | http://hdl.handle.net/10356/69930 | |
dc.description.abstract | Recent development of cost-effective, flexible, and large area optoelectronic devices has increased demand for high-performance, solution-processable field-effect transistors (FETs) to drive active devices and circuits. Among the materials of choice to realize solution-processable FETs are organic conjugated polymers and hybrid organic-inorganic perovskite semiconductors, gifted by high charge carrier mobilities and compositionally tunable optoelectronic properties. Given the complexity of such systems compared to conventional inorganic semiconductors, the implementation and optimization of polymer and perovskite FETs requires deep understanding of their charge transport properties as well as their device physics. In this thesis work, we studied prototypical solution-processable semiconducting materials for unipolar, ambipolar, and light-emitting FETs. We employed charge modulation spectroscopy (CMS), a unique electrical pump-optical probe technique that allows selective unipolar excitation and in situ probing of charge transport characteristics of operating devices, with spatial resolution down to optical diffraction limit. By analyzing charge-induced absorption and vibrational features of polymer FETs, we were able to determine local charge carrier concentrations and distributions, and elucidate their relationship with structural characteristics of the active layers. Moreover, using an ambipolar hybrid organic-inorganic perovskite as active material, we realized the first perovskite light-emitting FET. Our results lay down the path for developing mathematical device models as well as optimizing the molecular design of organic and hybrid organic-inorganic semiconductors for the development of high-performance, solution-processable FETs, as well as high brightness light-emitting devices like gated light-emitting diodes and electrical injection lasers. | en_US |
dc.format.extent | 168 p. | en_US |
dc.language.iso | en | en_US |
dc.subject | DRNTU::Science::Chemistry::Biochemistry::Spectroscopy | en_US |
dc.subject | DRNTU::Engineering::Materials::Organic/Polymer electronics | en_US |
dc.title | Charge modulation spectroscopy of solution-processable field-effect transistors | en_US |
dc.type | Thesis | |
dc.contributor.supervisor | Mario Caironi | |
dc.contributor.supervisor | Cesare Soci | en_US |
dc.contributor.school | School of Physical and Mathematical Sciences | en_US |
dc.description.degree | Doctor of Philosophy (SPMS) | en_US |
dc.identifier.doi | 10.32657/10356/69930 | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | SPMS Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
phd_thesis_final_v2.pdf | Thesis | 9.24 MB | Adobe PDF | View/Open |
Page view(s) 50
502
Updated on Sep 11, 2024
Download(s) 20
287
Updated on Sep 11, 2024
Google ScholarTM
Check
Altmetric
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.