Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/7025
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khatri, Naresh. | en_US |
dc.date.accessioned | 2008-09-18T07:28:12Z | - |
dc.date.available | 2008-09-18T07:28:12Z | - |
dc.date.copyright | 1999 | en_US |
dc.date.issued | 1999 | - |
dc.identifier.uri | http://hdl.handle.net/10356/7025 | - |
dc.description.abstract | This study addresses two weaknesses in previous research in the strategic HR management field. It covers two major streams of research: (1) the link between strategy and HR practices and (2) the link between HR practices and firm performance. | en_US |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Business::Management | en_US |
dc.title | Managing human resource for competitive advantage: a study of companies in Singapore. | en_US |
dc.type | Research Report | en_US |
dc.contributor.school | Nanyang Business School | en_US |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | NBS Research Reports (Staff & Graduate Students) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NBS-RESEARCH-REPORT_13.pdf Restricted Access | 998.48 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.