Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/7179
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chong, Pei Fen. | en_US |
dc.date.accessioned | 2008-09-18T07:41:08Z | - |
dc.date.available | 2008-09-18T07:41:08Z | - |
dc.date.copyright | 2001 | en_US |
dc.date.issued | 2001 | - |
dc.identifier.uri | http://hdl.handle.net/10356/7179 | - |
dc.description.abstract | This study sheds light on the widely debated contingency perspective in SHRM. | en_US |
dc.format.extent | 133 p. | - |
dc.language.iso | en | - |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Business::Management::Personnel management | - |
dc.title | An empirical study of external fit in strategic human resource management. | en_US |
dc.type | Thesis | en_US |
dc.contributor.supervisor | Chew, Irene Keng-Howe | en_US |
dc.contributor.school | Nanyang Business School | en_US |
dc.description.degree | Master of Business | en_US |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | NBS Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NBS-THESES_140.pdf Restricted Access | 2.83 MB | Adobe PDF | View/Open |
Page view(s) 50
485
Updated on Apr 25, 2025
Download(s)
3
Updated on Apr 25, 2025
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.