Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/7266
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fu, Xiaowen. | en_US |
dc.date.accessioned | 2008-09-18T07:42:36Z | - |
dc.date.available | 2008-09-18T07:42:36Z | - |
dc.date.copyright | 2001 | en_US |
dc.date.issued | 2001 | - |
dc.identifier.uri | http://hdl.handle.net/10356/7266 | - |
dc.description.abstract | Based on same assumptions and input scenarios, and the principle of compensation for resource consumption, the costs of providing voice service over PSTN and IP networks are modeled and compared. | en_US |
dc.format.extent | 104 p. | - |
dc.language.iso | en | - |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Business::Management::Feasibility studies | - |
dc.title | Exploring the prospects of IP telephony with cost analysis. | en_US |
dc.type | Thesis | en_US |
dc.contributor.supervisor | Das, Amit | en_US |
dc.contributor.school | Nanyang Business School | en_US |
dc.description.degree | Master of Business | en_US |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | NBS Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NBS-THESES_219.pdf Restricted Access | 2.13 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.