Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/73778
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Koh, Kai Vern | - |
dc.contributor.author | Shin, Yen Nee | - |
dc.contributor.author | Ong, Shannen Si Hui | - |
dc.date.accessioned | 2018-04-10T06:10:03Z | - |
dc.date.available | 2018-04-10T06:10:03Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/10356/73778 | - |
dc.description.abstract | Literature findings on the relationship between capital account liberalization and economic growth appear mixed. This phenomenon is even more prominent in the case of emerging markets. Investigations were thereby carried out to determine the effects of capital account liberalisation, and if such effects vary based on the type of the economy. Additionally, a corollary hypothesis considers differing impacts on capital account openness given the presence of other variables. De jure measures of capital account openness were used as part of the research, concerning data for 47 emerging and advanced countries from 1960 onwards. Potential interactive impacts of the capital account openness indicator were included to extend findings on the possible association and dependency with other variables. Quadratic effects were employed in this literature to address possible differing effects of capital account openness between emerging and advanced economies. OLS, GMM-SYS estimators and pooled time series were used to study for possible growth regressors and its effect on economic growth rates. Our findings show a positive association between capital account liberalisation with subsequent growth in both emerging and advanced economies. Such effects of the capital account openness index remain robust even after we consider for other variables such as black-market premium, corruption and regulatory quality. Compared to advanced economies, emerging countries were found to gain higher economic growth with capital account openness. | en_US |
dc.format.extent | 46 p. | en_US |
dc.language.iso | en | en_US |
dc.rights | Nanyang Technological University | - |
dc.subject | DRNTU::Social sciences | en_US |
dc.title | Capital account liberalisation on economic growth: a perspective from emerging economies | en_US |
dc.type | Final Year Project (FYP) | en_US |
dc.contributor.supervisor | Chia Wai Mun | en_US |
dc.contributor.school | School of Humanities and Social Sciences | en_US |
dc.description.degree | Bachelor of Arts | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
Appears in Collections: | HSS Student Reports (FYP/IA/PA/PI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Capital Account Liberalisation on Economic Growth; Emerging Economies.pdf Restricted Access | 942.66 kB | Adobe PDF | View/Open |
Page view(s) 50
528
Updated on Nov 9, 2024
Download(s) 50
58
Updated on Nov 9, 2024
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.