Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/74859
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Neo, He Xiang | - |
dc.date.accessioned | 2018-05-24T06:47:55Z | - |
dc.date.available | 2018-05-24T06:47:55Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/10356/74859 | - |
dc.description.abstract | The increasing trend of natural coastline alternation in coastal cities like Singapore calls for a deeper understanding of its impact on biodiversity on seawalls. This study aimed to evaluate the effectiveness of biofilms on the settlement of two widely studied marine invertebrates, Pocillopora damicornis and Amphibalanus amphitrite. A series of treatments was formulated, based on different monospecific Thalassotalea spp. and Vibrio cholerae biofilms, substrata used and biofilm age. A droplet settlement assay (n = 5) was conducted on competent P. damicornis larvae and A. amphitrite cyprids. The mean settlement, pelagic and mortality of these marine invertebrates were recorded after 24 h. Study results were analysed by PERMANOVA and subsequent post-hoc analysis pairwise tests were performed to test for significant differences between treatments. The different monospecific biofilms and substrata tested revealed differing inductive capabilities and preference respectively on both marine invertebrates. Biofilm age did not show a significant difference on settlement of the two organisms. An increase in biomass of biofilm established has seen an increase in inductive capability observed. The data provided here have broadened our understanding of incorporating biofilms to improve the ecological capacity of an engineered seawall, to serve as an adequate replacement of the natural coastline. | en_US |
dc.format.extent | 39 p. | en_US |
dc.language.iso | en | en_US |
dc.rights | Nanyang Technological University | - |
dc.subject | DRNTU::Science | en_US |
dc.title | Effect of monospecific bacterial biofilm on mean settlement of the sessile marine invertebrates: Pocillopora damicornis and Amphibalanus amphitrite | en_US |
dc.type | Final Year Project (FYP) | en_US |
dc.contributor.supervisor | Scott Rice | en_US |
dc.contributor.school | School of Biological Sciences | en_US |
dc.description.degree | Bachelor of Science in Biological Sciences | en_US |
dc.contributor.organization | Singapore Centre for Environmental Life Sciences Engineering | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
Appears in Collections: | SBS Student Reports (FYP/IA/PA/PI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FYP Thesis - Neo He Xiang FINAL.pdf Restricted Access | FYP Thesis | 1.58 MB | Adobe PDF | View/Open |
Page view(s)
322
Updated on Apr 18, 2025
Download(s)
16
Updated on Apr 18, 2025
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.