Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/75320
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jason | - |
dc.date.accessioned | 2018-05-30T09:02:43Z | - |
dc.date.available | 2018-05-30T09:02:43Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/10356/75320 | - |
dc.description.abstract | The labor market is a complex system. Beyond matching the demands for various expertise with individuals who are competent, there is also the need of individual to increase their skill correspondingly. In this thesis, we seek to discover the underlying structure of the real world job transition phenomena where people from move one job to another job in the context of complex network. It was found that the degree distribution of the phenomena had a fat-tail (weighted) degree distribution which characterizes a scale-free network with scaling exponent ~ 1.2 - 1.4. Nevertheless, the configuration model of a scale-free network is not a total fit with the data as there's some behavioral deviation. In addition, we also wanted to discover the assortativity mixing of job transition approaching from the skills perspective. Binomial/proportion hypothesis testing was employed to determine whether it was crucial for individual to gain certain expertise on the skill (which overlap between original and target job) for higher chances of advancing in their career. It was found that by examining certain example of job transition; there is clear evidence that by posing the skills required relative to other factors such as the previous job and the significance of the skill in the target job increase the probability of advancing more than 50% compared to their counterparts who do not possess the skills | en_US |
dc.format.extent | 78 p. | en_US |
dc.language.iso | en | en_US |
dc.subject | DRNTU::Science::Physics | en_US |
dc.title | Complex network approach to career planning | en_US |
dc.type | Final Year Project (FYP) | en_US |
dc.contributor.supervisor | Cheong Siew Ann | en_US |
dc.contributor.school | School of Physical and Mathematical Sciences | en_US |
dc.description.degree | Bachelor of Science in Physics | en_US |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | SPMS Student Reports (FYP/IA/PA/PI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FYP thesis Final.pdf Restricted Access | 25.92 MB | Adobe PDF | View/Open |
Page view(s)
369
Updated on Sep 19, 2024
Download(s) 50
33
Updated on Sep 19, 2024
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.