Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/75560
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hegde Nagarajan, Akshaya | |
dc.date.accessioned | 2018-06-04T04:02:02Z | |
dc.date.available | 2018-06-04T04:02:02Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Akshaya Hegde Nagarajan. (2018). Early life rearing of stressed animals in complex housing environment drives stress resilience in physiology, behavior and brain plasticity during adulthood. Doctoral thesis, Nanyang Technological University, Singapore. | |
dc.identifier.uri | http://hdl.handle.net/10356/75560 | |
dc.description.abstract | Early-life maternal separation leads to hyper-reactive stress-response in adulthood along with long-lasting anxiogenic and depressive-like behavior. Maternal separation occurring during the vulnerable postnatal period interferes with the normal development of brain and its neuronal morphology. Most studies on maternal separation during early life highlight the dysregulation in emotional behavior of an individual in various stages of life. Emotional learning and memory are processed in amygdala. Thus, exploring the amygdala in maternally separated rats is crucial in understanding the mechanisms that drives emotional dysregulation in early-life stress model. Interestingly, recent studies showed that short-term enriched environment can enhance prominent innate behaviours like avoidance of predator odour and attractiveness of adult male rats. Additionally, short-term enrichment during adulthood can reverse the negative impacts of repeated early life maternal separation on behavior and morphology of basolateral amygdala neurons. In this thesis, rat pups were exposed to concomitant maternal separation stress and enriched environment during early life (P2-P21) and their stress-response and behavior were yested during adulthood. Changes in neuronal morphology using Golgi staining was analyzed. Protein regulation of GR, BDNF and p-MAPK in the basolateral amygdala (BLA) using western blot and immunostaining was also examined. Through the above series of experiments, it was demonstrated that exposure to early-life enriched environment can ameliorate the effects of maternal separation stress by renormalizing the underlying neurobiological substrate (namely neuronal morphology and protein regulation) as well as physiology and behavior. | en_US |
dc.format.extent | 263 p. | en_US |
dc.language.iso | en | en_US |
dc.subject | DRNTU::Science::Biological sciences | en_US |
dc.title | Early life rearing of stressed animals in complex housing environment drives stress resilience in physiology, behavior and brain plasticity during adulthood | en_US |
dc.type | Thesis | |
dc.contributor.supervisor | Rupshi Mitra | en_US |
dc.contributor.school | School of Biological Sciences | en_US |
dc.description.degree | Doctor of Philosophy (SBS) | en_US |
dc.identifier.doi | 10.32657/10356/75560 | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | SBS Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Akshaya Hegde Nagarajan_thesis April 2018.pdf | Thesis | 4.16 MB | Adobe PDF | ![]() View/Open |
Page view(s) 50
538
Updated on Apr 27, 2025
Download(s) 20
269
Updated on Apr 27, 2025
Google ScholarTM
Check
Altmetric
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.