Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/7584
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ng, Sin Hui. | en_US |
dc.date.accessioned | 2008-09-18T07:47:50Z | - |
dc.date.available | 2008-09-18T07:47:50Z | - |
dc.date.copyright | 2001 | en_US |
dc.date.issued | 2001 | - |
dc.identifier.uri | http://hdl.handle.net/10356/7584 | - |
dc.description.abstract | Limited to the scope of Asian emerging markets that are transiting from a command economy to a free-market system, this research seeks to determine empirically the extent to which a foreign firm that achieves the requisite fit will perform better than one that does not achieve the requisite match. | en_US |
dc.format.extent | 136 p. | - |
dc.language.iso | en | - |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Business::Management::Competition | - |
dc.title | Holistic approach to entry order effects in the emerging markets : a study of the Asian transitional economics. | en_US |
dc.type | Thesis | en_US |
dc.contributor.supervisor | McGovern, Ian | en_US |
dc.contributor.school | Nanyang Business School | en_US |
dc.description.degree | Master of Business | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
Appears in Collections: | NBS Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NBS-THESES_505.pdf Restricted Access | 23.67 MB | Adobe PDF | View/Open |
Page view(s) 50
540
Updated on Mar 16, 2025
Download(s)
1
Updated on Mar 16, 2025
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.