Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/7590
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nguyen, Thi Anh Thu. | en_US |
dc.date.accessioned | 2008-09-18T07:47:55Z | - |
dc.date.available | 2008-09-18T07:47:55Z | - |
dc.date.copyright | 2005 | en_US |
dc.date.issued | 2005 | - |
dc.identifier.uri | http://hdl.handle.net/10356/7590 | - |
dc.description.abstract | Our study examines the effect of industrial and global diversification on firm value for a sample of more than 12,000 firms from 35 non-U.S countries over the period 1991 – 2002. | en_US |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Business::Finance::Financial management | - |
dc.title | Valuation impact of industrial and global diversification : evidence from international markets. | en_US |
dc.type | Thesis | en_US |
dc.contributor.supervisor | Sen, Nilanjan | en_US |
dc.contributor.school | Nanyang Business School | en_US |
dc.description.degree | Master of Business | en_US |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | NBS Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NBS-THESES_510.pdf Restricted Access | 685.18 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.