Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/7664
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Jagdish. | en_US |
dc.contributor.author | Ling, Wee Sin. | en_US |
dc.contributor.author | Ong, Keng Thye. | en_US |
dc.date.accessioned | 2008-09-18T07:49:20Z | |
dc.date.available | 2008-09-18T07:49:20Z | |
dc.date.copyright | 2001 | en_US |
dc.date.issued | 2001 | |
dc.identifier.uri | http://hdl.handle.net/10356/7664 | |
dc.description.abstract | In this dissertation, we will examine the implementation of lean principles in a shop whose processes simulate that of a job shop. The company under study is an Aerospace Repair and Overhaul (R&O) facility. This project was recognized as one of the first in the world for an Aerospace R&O plant. | en_US |
dc.format.extent | 109 p. | |
dc.language.iso | en | |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Business::Operations management | |
dc.subject | DRNTU::Business::Industries and labor | |
dc.title | The design and implementation of a lean manufacturing system at an aerospace repair and overhaul facility. | en_US |
dc.type | Thesis | en_US |
dc.contributor.supervisor | Viswanathan, S. | en_US |
dc.contributor.school | Nanyang Business School | en_US |
dc.description.degree | Master of Business Administration | en_US |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | NBS Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NBS-THESES_578.pdf Restricted Access | 2.48 MB | Adobe PDF | View/Open |
Page view(s) 50
594
Updated on Apr 26, 2025
Download(s)
7
Updated on Apr 26, 2025
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.