Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/7668
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Soegiarto Fany. | en_US |
dc.contributor.author | Lin, Song. | en_US |
dc.contributor.author | Koh, Andrew Teck Huat. | en_US |
dc.contributor.author | Nguyen, Quang Huy. | en_US |
dc.date.accessioned | 2008-09-18T07:49:24Z | - |
dc.date.available | 2008-09-18T07:49:24Z | - |
dc.date.copyright | 2001 | en_US |
dc.date.issued | 2001 | - |
dc.identifier.uri | http://hdl.handle.net/10356/7668 | - |
dc.description.abstract | In our dissertation, we analyze the fundamental factors driving the rapid growth of online stock trading in Korea. We then examine the implications of online trading on the competitive environment of Korea’s retail brokerage industry and the liquidity, volatility, cost structure and efficiency of the stock market. | en_US |
dc.format.extent | 86 p. | - |
dc.language.iso | en | - |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Business::Finance::Equity | - |
dc.title | The phenomenon of online stock trading in Korea : facts and implications. | en_US |
dc.type | Thesis | en_US |
dc.contributor.supervisor | Park, Donghyun | en_US |
dc.contributor.school | College of Business (Nanyang Business School) | en_US |
dc.description.degree | Master of Business Administration | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
Appears in Collections: | NBS Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NBS-THESES_581.pdf Restricted Access | 1.92 MB | Adobe PDF | View/Open |
Page view(s) 20
267
Updated on Jan 18, 2021
Download(s) 20
2
Updated on Jan 18, 2021
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.