Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/77182
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gason, Isaac Reuben | |
dc.date.accessioned | 2019-05-15T05:35:00Z | |
dc.date.available | 2019-05-15T05:35:00Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | http://hdl.handle.net/10356/77182 | |
dc.description.abstract | Alternative splicing, which is vital for the immune system’s proper functioning, is influenced by cis-acting elements and trans-acting splicing factors. Previously, we discovered that monocytic differentiation to macrophages resulted in decreased expression of the splicing factor, the serine/ arginine repetitive matrix protein 2 (SRRM2). We predict that SRRM2 plays an important role in monocytic differentiation. To understand the function of SRRM2, we cloned minigenes of proline rich 14 and SH3-domain binding protein 2 (MiniSH3BP2) which are predicted targets of SRRM2. We tested if these minigenes responded similarly as their endogenous counterparts by knocking down SRRM2. MiniSH3BP2 responded to the knockdown similarly by demonstrating a greater increase in exon skipping. Next, we attempted to discover the SRRM2 responsive element. A region along the first intron of MiniSH3BP2, which was predicted computationally to be a possible responsive site, was mutated. Unlike MiniSH3BP2-wildtype, we observed no drastic increase in the percentage of MiniSH3BP2-mutant exon skipping for SRRM2 knockdown samples. This observation could be implicated by the presence of two new unknown bands. However, when we compared the scrambled control with SRRM2 knockdown samples, no drastic change in MiniSH3BP2-mutant exon skipping was observed suggesting that this motif might be the responsive element. | en_US |
dc.format.extent | 35 p. | en_US |
dc.language.iso | en | en_US |
dc.rights | Nanyang Technological University | |
dc.subject | DRNTU::Science::Biological sciences | en_US |
dc.title | Characterization of alternative splicing mechanisms of SRRM2 splicing factor in human immune cells | en_US |
dc.type | Final Year Project (FYP) | en_US |
dc.contributor.supervisor | Francesc Xavier Roca Castella | en_US |
dc.contributor.school | School of Biological Sciences | en_US |
dc.description.degree | Bachelor of Science in Biological Sciences | en_US |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | SBS Student Reports (FYP/IA/PA/PI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Isaac_Reuben_Gason_U1540608F_FYP_Thesis.pdf Restricted Access | 1.41 MB | Adobe PDF | View/Open |
Page view(s)
393
Updated on Sep 17, 2024
Download(s) 50
27
Updated on Sep 17, 2024
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.