Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/78373
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Govinda Rajoo, Muthukumaran | |
dc.date.accessioned | 2019-06-19T03:40:41Z | |
dc.date.available | 2019-06-19T03:40:41Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | http://hdl.handle.net/10356/78373 | |
dc.description.abstract | The potential for an energy crisis is extremely real today [1]. Demands have been rising while supply has been struggling to make itself sustainable or renewable [1]. It is affecting us at the world politics level to the monthly household utility bill level. Especially for a city state like Singapore that is dependent on the rest of the world for energy, it is crucial that saving energy is driven into the national consciousness. Therefore, it is inevitable that the world moves towards smarter solutions for energy efficiency. One such initiative is Smart Home solutions. Smart Homes range from security systems to holistic solutions that tap into the infrastructure of the house to provide substantial energy savings. This paper explores a method to make the indoor monitoring system that makes up such smart home solutions, more energy efficient by using Bluetooth Low Energy (BLE) for sensor communications. BLE is known for its low power consumption. A central data hub will be used to collect indoor environmental data. Then, that data will be pushed out to a cloud service for processing and visualisation. | en_US |
dc.format.extent | 54 p. | en_US |
dc.language.iso | en | en_US |
dc.rights | Nanyang Technological University | |
dc.subject | DRNTU::Engineering::Electrical and electronic engineering::Computer hardware, software and systems | en_US |
dc.title | Indoor monitoring with BLE in smart home | en_US |
dc.type | Final Year Project (FYP) | en_US |
dc.contributor.supervisor | Gan Woon Seng | en_US |
dc.contributor.school | School of Electrical and Electronic Engineering | en_US |
dc.description.degree | Bachelor of Engineering (Electrical and Electronic Engineering) | en_US |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | EEE Student Reports (FYP/IA/PA/PI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A3082-181 Final Year Project Report.pdf Restricted Access | 3.95 MB | Adobe PDF | View/Open |
Page view(s)
205
Updated on Dec 2, 2023
Download(s)
17
Updated on Dec 2, 2023
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.