Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 4267
| Issue Date | Title | Author(s) |
 | 2025 | Direct 4D printing of hydrogels driven by structural topology | Li, Huijun; Bartolo, Paulo; Zhou, Kun |
 | 2025 | Early and accurate nutrient deficiency detection in hydroponic crops using ensemble machine learning and hyperspectral imaging | S. Nagarajan; Antony, Maria Merin; Matham, Murukeshan Vadakke |
 | 2025 | Supersonic starting jet impingements upon hemispherical concavities | New, Tze How; You, Rion Guang Yi; Chan, Wai Lee |
 | 2025 | Swarm navigation of cyborg-insects in unknown obstructed soft terrain | Bai, Yang; Ngoc, Phuoc Thanh Tran; Nguyen, Huu Duoc; Le, Duc Long; Ha, Quang Huy; Kai, Kazuki; See To, Yu Xiang; Deng, Yaosheng; Song, Jie; Wakamiya, Naoki; Sato, Hirotaka; Ogura, Masaki |
 | 2025 | Formation of side jets from V-notched nozzles under strong forcing | Lim, H. D.; Zang, B.; Ding, J.; Shi, S.; New, Tze How |
 | 2024 | Human-guided deep reinforcement learning for optimal decision making of autonomous vehicles | Wu, Jingda; Yang, Haohan; Yang, Lie; Huang, Yi; He, Xiangkun; Lv, Chen |
 | 2025 | An energy-based numerical continuation approach for quasi-static mechanical manipulation | Yang, Lin; Nguyen, Huu-Thiet; Lv, Chen; Campolo, Domenico; Cardin, Franco |
 | 2025 | Dual-hydrogel thermoresponsive system with bioinspired pore control for drug delivery | Lee, Jia Min; Ma, Wai Cheung; Yeong, Wai Yee |
 | 2025 | Mitigating core energy losses in Fe-Si alloys fabricated by direct energy deposition through oxide inclusions and abnormal Goss grain growth | Shen, Xiaojun; Liogas, Konstantinos A.; Soh, Verner Qun Liang; Lek, Yung Zhen; Meng, Fanbo; Shen, Yiming; Huber, John E.; Reed, Roger C.; Wang, Pei; Korsunsky, Alexander M.; Lee, Christopher Ho Tin |
 | 2024 | Automatic landing control for fixed-wing UAV in longitudinal channel based on deep reinforcement learning | Li, Jinghang; Xu, Shuting; Wu, Yu; Zhang, Zhe |
 | 2024 | An investigation of globe temperature in street canyons: a scaled model study implementing cool materials | Donthu, Eswara V. S. K. K.; Shashwat, Shashwat; Zingre, Kishor T.; Srinivasan, Seshadhri; Wan, Man Pun |
 | 2024 | Fully interpretable deep learning model using IR thermal images for possible breast cancer cases | Mirasbekov, Yerken; Aidossov, Nurduman; Mashekova, Aigerim; Zarikas, Vasilios; Zhao, Yong; Ng, Eddie Yin Kwee; Midlenko, Anna |
 | 2024 | Nanosized caltrops enable selective capture and directional maneuvering of water droplets | Cai, Haoting; Tong, Wei; Wei, Lichuan; Song, Mengjie; Zhao, Yugang; Li, Kang; Zhang, Hua; Yang, Chun; Cheng, Ping |
 | 2025 | Green catalyst-based cardboard waste conversion into biogas | Lee, Li Quan; Chan, Hui Ling; Zhao, Hao; Zhao, Hu; Ao, Qingshuo; Huang, Hao; Chong, Chi Cheng; Zhou, Yan; Li, Hong |
 | 2024 | Agile perching maneuvers in birds and morphing-wing drones | Wüest, Valentin; Jeger, Simon; Feroskhan, Mir; Ajanic, Enrico; Bergonti, Fabio; Floreano, Dario |
 | 2024 | A new cyclic cohesive zone model for fatigue damage analysis of welded vessel | Shen, Changyuan; Xia, Xiaozhou; Yi, Dake; Xiao, Zhongmin |
 | 2024 | Fabrication of 17-4PH stainless steel by metal material extrusion: effects of process parameters and heat treatment on physical properties | Go, Ara; Jeon, Euy Sik; Moon, Seung Ki; Park, Seong Je |
 | 2025 | Dynamic mechanical response and deformation-induced co-axial nanocrystalline grains facilitating crack formation in magnesium-yttrium alloy | Yang, Shuang; Liu, Fei; Chen, Fei; Tan, Yuan-Biao; Fu, Hao; Wei, Si-Yuan; Xiang, Song |
 | 2024 | Environmental performance of a multi-energy liquid air energy storage (LAES) system in cogeneration asset - A life cycle assessment-based comparison with lithium ion (Li-ion) battery | Tafone, Alessio; Borri, Emiliano; Cabeza, Luisa F.; Romagnoli, Alessandro |
 | 2024 | Working condition sensitivity analysis and optimal structure parameter determination of IVT based on CFD and orthogonal experiment | Fu, Cheng; Guo, Tianyue; Sui, Yu; Zhu, Tingting; Huang, Bin |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 4267