Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 4539
Issue Date | Title | Author(s) | |
---|---|---|---|
![]() | 2022 | Crystal structures of an HIV-1 integrase aptamer: formation of a water-mediated A•G•G•G•G pentad in an interlocked G-quadruplex | Ngo, Khac Huy; Liew, Chong Wai; Lattmann, Simon; Winnerdy, Fernaldo Richtia; Phan, Anh Tuân |
![]() | 2022 | Four-layered intramolecular parallel G-quadruplex with non-nucleotide loops: an ultra-stable self-folded DNA nano-scaffold | Devi, Gitali; Winnerdy, Fernaldo Richtia; Ang, Jason Cheng Yu; Lim, Kah Wai; Phan, Anh Tuân |
![]() | 2021 | Nonlinear parametric scattering of exciton polaritons in perovskite microcavities | Wu, Jinqi; Ghosh, Sanjib; Su, Rui; Fieramosca, Antonio; Liew, Timothy Chi Hin; Xiong, Qihua |
![]() | 2021 | G4-PROTAC: targeted degradation of a G-quadruplex binding protein | Patil, Kiran M.; Chin, Danielle; Seah, Hui Ling; Shi, Qi; Lim, Kah Wai; Phan, Anh Tuân |
![]() | 2020 | Cyclization of a G4-specific peptide enhances its stability and G-quadruplex binding affinity | Ngo, Khac Huy; Yang, Renliang; Das, Poulomi; Nguyen, Giang Kien Truc; Lim, Kah Wai; Tam, James P.; Wu, Bin; Phan, Anh Tuân |
![]() | 2021 | A modular approach to enzymatic ligation of peptides and proteins with oligonucleotides | Tan, Derrick Jing Yang; Cheong, Vee Vee; Lim, Kah Wai; Phan, Anh Tuân |
![]() | 2022 | Terahertz spintronic magnetometer (TSM) | Agarwal, Piyush; Yang, Yingshu; Lourembam, James; Medwal, Rohit; Battiato, Marco; Singh, Ranjan |
![]() | 2022 | Lewis pair polymerization of alkyl methacrylate by amidinato silicon compounds and Tris(pentafluorophenyl)borane | Chia, Cher-Chiek; Li, Yan; Xiao, Longqiang; Yang, Ming-Chung; Su, Ming-Der; So, Cheuk-Wai |
![]() | 2021 | Amidinatoamidosilylene−Dibromodiborene | Fan, Jun; Yang, Ming-Chung; Su, Ming-Der; So, Cheuk-Wai |
![]() | 2022 | Reversible CO₂ activation by a N-phosphinoamidinato digermyne | Fan, Jun; Quek, Shina; Yang, Ming-Chung; Zhang, Zheng-Feng; Su, Ming-Der; So, Cheuk-Wai |
![]() | 2022 | Bright future of deep-ultraviolet photonics: emerging UVC chip-scale light-source technology platforms, benchmarking, challenges, and outlook for UV disinfection | Sharma, Vijay Kumar; Demir, Hilmi Volkan |
![]() | 2022 | Solar-powered biorefinery | Soo, Han Sen |
![]() | 2022 | Emergence of ligand-to-metal charge transfer in homogeneous photocatalysis and photosensitization | Li, Chenfei; Kong, Xin Ying; Tan, Zheng Hao; Yang, Crystal Ting; Soo, Han Sen |
![]() | 2021 | ZkRep: a privacy-preserving scheme for reputation-based blockchain system | Huang, Chenyu; Zhao, Yongjun; Chen, Huangxun; Wang, Xu; Zhang, Qian; Chen, Yanjiao; Wang, Huaxiong; Lam, Kwok-Yan |
![]() | 2021 | Surface depletion effects in bromide-ligated colloidal cadmium selenide nanoplatelets: toward efficient emission at high temperature | Zhang, Zitong; Thung, Yi Tian; Wang, Lin; Chen, Xiaoxuan; Ding, Lu; Fan, Weijun; Sun, Handong |
![]() | 2021 | Giant enhancement of unconventional photon blockade in a dimer chain | Wang, You; Verstraelen, W.; Zhang, Baile; Liew, Timothy Chi Hin; Chong, Yidong |
![]() | 2022 | Observation of a linked-loop quantum state in a topological magnet | Belopolski, Ilya; Chang, Guoqing; Cochran, Tyler A.; Cheng, Zi-Jia; Yang, Xian P.; Hugelmeyer, Cole; Manna, Kaustuv; Yin, Jia-Xin; Cheng, Guangming; Multer, Daniel; Litskevich, Maksim; Shumiya, Nana; Zhang, Songtian S.; Shekha, Chandra; Schröter, Niels B. M.; Chikina, Alla; Polley, Craig; Thiagarajan, Balasubramanian; Leandersson, Mats; Adell, Johan; Huang, Shin-Ming; Yao, Nan; Strocov, Vladimir N.; Felser, Claudia; Hasan, M. Zahid |
![]() | 2022 | Guiding and routing surface plasmons with transformation-invariant metamaterials | Huang, Yao; Zhang, Jingjing; Qiang, Bo; Xu, Zhengji; Wang, Qi Jie; Luo, Yu |
![]() | 2022 | Characterization of stochastic equilibrium controls by the Malliavin calculus | Nguwi, Jiang Yu; Privault, Nicolas |
![]() | 2022 | Messengers from the gut: gut microbiota-derived metabolites on host regulation | Li, Chenyu; Liang, Yaquan; Qiao, Yuan |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 4539
Discover
By people
- 4489 School of Physical and Mathematic...
- 343 School of Electrical and Electron...
- 263 School of Materials Science & Eng...
- 211 Centre for Disruptive Photonic Te...
- 121 Energy Research Institute @ NTU (...
- 96 The Photonics Institute
- 90 School of Materials Science and E...
- 70 Centre for Disruptive Photonic Te...
- 67 School of Biological Sciences
- 65 Interdisciplinary Graduate School...
- next >
Fulltext
- 3183 With Fulltext
- 1356 No Fulltext