Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/8020
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | He, Zhi. | en_US |
dc.contributor.author | Tiong, Robert. | en_US |
dc.date.accessioned | 2008-09-19T01:03:53Z | - |
dc.date.available | 2008-09-19T01:03:53Z | - |
dc.date.copyright | 1996 | en_US |
dc.date.issued | 1996 | - |
dc.identifier.uri | http://hdl.handle.net/10356/8020 | - |
dc.description.abstract | This research investigates the new features of overseas investments and the associated risks. Risk factors for overseas investment are assessed globally, i.e. from general economic situations, political and legal uncertainties, social and environmental conditions. Eight countries in the market have been surveyed. This research presents a new method for risk assessment of overseas investment. | en_US |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Engineering::Civil engineering::Construction management | - |
dc.title | Development of financial risk assessment model for overseas project investments | en_US |
dc.type | Research Report | en_US |
dc.contributor.school | School of Civil and Structural Engineering | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
Appears in Collections: | CEE Research Reports (Staff & Graduate Students) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CSE-RESEARCH-REPORT_72.pdf Restricted Access | 2.5 MB | Adobe PDF | View/Open |
Page view(s) 50
291
Updated on Jan 21, 2021
Download(s)
8
Updated on Jan 21, 2021
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.