Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/80947
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yao, Lei | en |
dc.contributor.author | Zhang, Lizhi | en |
dc.contributor.author | Wang, Rong | en |
dc.contributor.author | Chou, Shuren | en |
dc.contributor.author | Dong, ZhiLi | en |
dc.date.accessioned | 2015-12-04T08:43:38Z | en |
dc.date.accessioned | 2019-12-06T14:18:02Z | - |
dc.date.available | 2015-12-04T08:43:38Z | en |
dc.date.available | 2019-12-06T14:18:02Z | - |
dc.date.issued | 2015 | en |
dc.identifier.citation | Yao, L., Zhang, L., Wang, R., Chou, S., & Dong, Z. (2015). A new integrated approach for dye removal from wastewater by polyoxometalates functionalized membranes. Journal of Hazardous Materials, 301, 462-470. | en |
dc.identifier.issn | 0304-3894 | en |
dc.identifier.uri | https://hdl.handle.net/10356/80947 | - |
dc.description.abstract | Membrane technique is a promising way for the removal of dyes from wastewater. A unique approach combining both the adsorptive and the catalytic membrane processes was proposed on the basis of a new functionalized membrane. The membrane integrating both the adsorptive and catalytic activities was developed by introducing polyoxometalates (POMs) as an ideal candidate for the membrane functionalization via a novel sol–gel method. A two-step protocol, adsorptive separation and catalytic degradation, was designed for dye removal, realizing an excellent dye rejection with easy and economic membrane regeneration through simply soaking the membrane in a limited volume of dilute oxidant solution. This approach is feasible and versatile owing to the flexible selection of distinct POMs and design of catalytic degradation routes as required. As a result, the current research provides insight into a new methodology of the membrane technique in dye removal applications. | en |
dc.description.sponsorship | EDB (Economic Devt. Board, S’pore) | en |
dc.format.extent | 25 p. | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | Journal of Hazardous Materials | en |
dc.rights | © 2015 Elsevier B.V. This is the author created version of a work that has been peer reviewed and accepted for publication by Journal of Hazardous Materials, Elsevier B.V. It incorporates referee’s comments but changes resulting from the publishing process, such as copyediting, structural formatting, may not be reflected in this document. The published version is available at: [http://dx.doi.org/10.1016/j.jhazmat.2015.09.027]. | en |
dc.subject | Membrane | en |
dc.subject | Dye removal | en |
dc.subject | Polyoxometalates | en |
dc.subject | Adsorption | en |
dc.subject | Catalytic degradation | en |
dc.title | A new integrated approach for dye removal from wastewater by polyoxometalates functionalized membranes | en |
dc.type | Journal Article | en |
dc.contributor.school | School of Civil and Environmental Engineering | en |
dc.contributor.school | School of Materials Science & Engineering | en |
dc.contributor.research | Nanyang Environment and Water Research Institute | en |
dc.contributor.research | Singapore Membrane Technology Centre | en |
dc.identifier.doi | 10.1016/j.jhazmat.2015.09.027 | en |
dc.description.version | Accepted version | en |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | CEE Journal Articles MSE Journal Articles NEWRI Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Revised Manuscript.pdf | Main article | 1.14 MB | Adobe PDF | ![]() View/Open |
SCOPUSTM
Citations
5
124
Updated on Jan 18, 2023
Web of ScienceTM
Citations
5
119
Updated on Jan 29, 2023
Page view(s) 50
396
Updated on Jan 31, 2023
Download(s) 5
466
Updated on Jan 31, 2023
Google ScholarTM
Check
Altmetric
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.