Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/8110
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Meng Hye. | en_US |
dc.contributor.author | Tan, Teck Meng. | en_US |
dc.contributor.author | Foo, See Liang. | en_US |
dc.contributor.author | Khoo, Teng Aun. | en_US |
dc.contributor.author | Hwang, Soo Chiat. | en_US |
dc.date.accessioned | 2008-09-19T02:03:53Z | - |
dc.date.available | 2008-09-19T02:03:53Z | - |
dc.date.copyright | 1997 | en_US |
dc.date.issued | 1997 | - |
dc.identifier.uri | http://hdl.handle.net/10356/8110 | - |
dc.description.abstract | This paper aims to discuss the socio-economic significance of creating a standard chart of accounts, and to explore into foreseeable obstacles of carrying on this project. | en_US |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Business | en_US |
dc.title | Development, implementation and maintenance of a national chart of accounts. | en_US |
dc.type | Research Report | en_US |
dc.contributor.school | School of Accountancy and Business | en_US |
dc.description.reportnumber | RP 27/90 | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
Appears in Collections: | NBS Research Reports (Staff & Graduate Students) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SAB-RESEARCH-REPORT_38.pdf Restricted Access | 1.77 MB | Adobe PDF | View/Open |
Page view(s) 50
443
Updated on Jan 18, 2021
Download(s) 50
5
Updated on Jan 18, 2021
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.