Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/81169
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jian, Wei | en |
dc.contributor.author | Sim, Shawn Yisheng | en |
dc.contributor.author | Huang, Zhenhua | en |
dc.contributor.author | Lo, Edmond Yat-Man | en |
dc.date.accessioned | 2015-12-18T02:03:41Z | en |
dc.date.accessioned | 2019-12-06T14:22:53Z | - |
dc.date.available | 2015-12-18T02:03:41Z | en |
dc.date.available | 2019-12-06T14:22:53Z | - |
dc.date.issued | 2015 | en |
dc.identifier.citation | Jian, W., Sim, S. Y., Huang, Z., & Lo, E. Y.-M. (2015). Modelling of Solitary Wave Run-up on an Onshore Coastal Cliff by Smoothed Particle Hydrodynamics Method. Procedia Engineering, 116, 88-96. | en |
dc.identifier.issn | 1877-7058 | en |
dc.identifier.uri | https://hdl.handle.net/10356/81169 | - |
dc.description.abstract | The solitary wave run-up in the presence of an onshore coastal cliff is investigated using the Smoothed Particle Hydrodynamics (SPH) method. A composite topography made of a steep slope, a gentle beach and a steep coastal cliff was used in the experimental and numerical studies to represent real life scenarios. Comparison with laboratory measurements shows that the SPH model is able to capture the evolution and run-up of solitary waves for both non-breaking and slight breaking cases with reasonable accuracy. | en |
dc.format.extent | 9 p. | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | Procedia Engineering | en |
dc.rights | © 2015 The Authors. Published by Elsevier B.V. This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/). | en |
dc.subject | SPH | en |
dc.subject | Tsunami run-up | en |
dc.subject | Onshore topography | en |
dc.title | Modelling of Solitary Wave Run-up on an Onshore Coastal Cliff by Smoothed Particle Hydrodynamics Method | en |
dc.type | Journal Article | en |
dc.contributor.school | School of Civil and Environmental Engineering | en |
dc.contributor.school | Asian School of the Environment | en |
dc.contributor.research | Maritime Institute | en |
dc.contributor.research | Earth Observatory of Singapore | en |
dc.contributor.research | Earth Observatory of Singapore | en |
dc.identifier.doi | 10.1016/j.proeng.2015.08.268 | en |
dc.description.version | Published version | en |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | CEE Journal Articles EOS Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Modelling of solitary wave run-up on an onshore coastal cliff by smoothed particle hydrodynamics method.pdf | 697.67 kB | Adobe PDF | ![]() View/Open |
SCOPUSTM
Citations
50
3
Updated on Jan 28, 2023
Web of ScienceTM
Citations
50
2
Updated on Jan 24, 2023
Page view(s) 50
526
Updated on Feb 3, 2023
Download(s) 50
127
Updated on Feb 3, 2023
Google ScholarTM
Check
Altmetric
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.