Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/81655
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anu Prathap, Mylamparambil Udayan | en |
dc.contributor.author | Sun, Shengnan | en |
dc.contributor.author | Wei, Chao | en |
dc.contributor.author | Xu, Zhichuan Jason | en |
dc.date.accessioned | 2015-06-05T06:14:44Z | en |
dc.date.accessioned | 2019-12-06T14:35:39Z | - |
dc.date.available | 2015-06-05T06:14:44Z | en |
dc.date.available | 2019-12-06T14:35:39Z | - |
dc.date.copyright | 2015 | en |
dc.date.issued | 2015 | en |
dc.identifier.citation | Anu Prathap, M. U., Sun, S., Wei, C., & Xu, Z. J. (2015). A novel non-enzymatic lindane sensor based on CuO-MnO2 hierarchical nano-microstructures for enhanced sensitivity. Chemical communications, 51(21), 4376-4379. | en |
dc.identifier.uri | https://hdl.handle.net/10356/81655 | - |
dc.description.abstract | In this work, we present new results about the non-enzymatic detection of lindane by using CuO–MnO2 hierarchical nano-microstructures. The linear range for the determination of lindane is up to 700 μM with a limit of detection of 4.8 nM, which is much lower than for other non-enzymatic lindane sensors. | en |
dc.description.sponsorship | MOE (Min. of Education, S’pore) | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | Chemical communications | en |
dc.rights | © 2015 The Author(s). This is the author created version of a work that has been peer reviewed and accepted for publication in Chemical Communications , published by Royal Society of Chemistry on behalf of The Author(s). It incorporates referee’s comments but changes resulting from the publishing process, such as copyediting, structural formatting, may not be reflected in this document. The published version is available at: [http://dx.doi.org/ 10.1039/C5CC00024F]. | en |
dc.subject | DRNTU::Science::Chemistry | en |
dc.title | A novel non-enzymatic lindane sensor based on CuO-MnO2 hierarchical nano-microstructures for enhanced sensitivity | en |
dc.type | Journal Article | en |
dc.contributor.school | School of Materials Science & Engineering | en |
dc.identifier.doi | 10.1039/C5CC00024F | en |
dc.description.version | Accepted version | en |
dc.identifier.rims | 194227 | en |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | MSE Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Accepted ver_A novel non-enzymatic lindane sensor based on CuO–MnO2 hierarchical nano-microstructures for enhanced sensitivity.pdf | 584.97 kB | Adobe PDF | View/Open |
SCOPUSTM
Citations
20
27
Updated on Sep 2, 2024
Web of ScienceTM
Citations
10
23
Updated on Oct 30, 2023
Page view(s) 20
736
Updated on Sep 11, 2024
Download(s) 20
205
Updated on Sep 11, 2024
Google ScholarTM
Check
Altmetric
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.