Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/8342
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Yvonne Pui Yin. | en_US |
dc.contributor.author | Lim, Li Suan. | en_US |
dc.contributor.author | Wang, Huiwen. | en_US |
dc.date.accessioned | 2008-09-24T07:20:02Z | - |
dc.date.available | 2008-09-24T07:20:02Z | - |
dc.date.copyright | 2002 | en_US |
dc.date.issued | 2002 | - |
dc.identifier.uri | http://hdl.handle.net/10356/8342 | - |
dc.description.abstract | A qualitative research on the competency level of Singapore companies surveyed in reconciling New Product and Innovation Dilemmas. | en_US |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Business | en_US |
dc.title | Exploratory study on the competency level of Singapore companies in reconciling new product development and innovation dilemmas. | en_US |
dc.type | Final Year Project (FYP) | en_US |
dc.contributor.supervisor | Tan, Teng Kee | en_US |
dc.contributor.school | Nanyang Business School | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
Appears in Collections: | NBS Student Reports (FYP/IA/PA/PI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NBS-REPORTS_1108.pdf Restricted Access | 579.29 kB | Adobe PDF | View/Open |
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.