Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/83789
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hao, Shiji | en |
dc.contributor.author | Huang, Yizhong | en |
dc.date.accessioned | 2017-12-26T03:33:36Z | en |
dc.date.accessioned | 2019-12-06T15:32:06Z | - |
dc.date.available | 2017-12-26T03:33:36Z | en |
dc.date.available | 2019-12-06T15:32:06Z | - |
dc.date.issued | 2016 | en |
dc.identifier.citation | Hao, S., & Huang, Y. (2016). Unusual one-step formation of Fe2O3/MnO2 core-shell hollow nanorods as a high performance anode material for lithium ion batteries. 252nd American Chemical Society National Meeting & Exposition. | en |
dc.identifier.other | ENFL 438 | en |
dc.identifier.uri | https://hdl.handle.net/10356/83789 | - |
dc.description.abstract | In the present paper, we propose a facile method toward tuning the interior structure of Fe2O3/MnO2 core-shell nanorods. Through thermal annealing, Fe2O3/MnO2 hollow and Fe2O3/(Fe0.42Mn0.58)2O3/MnO2 solid core-shell nanorods are obtained under the condition of 500 and 600 °C, respectively. We demonstrate that the unusual internal structure transform corresponds to the inward movement of Mn element from the nanorods surface. Owing to the unique core-shell hollow nanostructure, Fe2O3/MnO2 nanorods show excellent electrochemical performances as anodes for lithium ion batteries, whose reversible capacity maintains more than 700 mAhg-1 after 2000 cycles. | en |
dc.description.sponsorship | MOE (Min. of Education, S’pore) | en |
dc.format.extent | 1 p. | en |
dc.language.iso | en | en |
dc.rights | © 2016 The author(s) (published by American Chemical Society (ACS)). This is the author created version of a work that has been peer reviewed and accepted for publication by 252nd American Chemical Society National Meeting & Exposition, American Chemical Society. It incorporates referee’s comments but changes resulting from the publishing process, such as copyediting, structural formatting, may not be reflected in this document. | en |
dc.subject | Fe2O3/MnO2 | en |
dc.subject | Hollow | en |
dc.title | Unusual one-step formation of Fe2O3/MnO2 core-shell hollow nanorods as a high performance anode material for lithium ion batteries | en |
dc.type | Conference Paper | en |
dc.contributor.school | School of Materials Science and Engineering | en |
dc.contributor.conference | 252nd American Chemical Society National Meeting & Exposition | en |
dc.contributor.research | Energy Research Institute @ NTU (ERI@N) | en |
dc.description.version | Accepted version | en |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | ERI@N Conference Papers MSE Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | Main article | 145.75 kB | Adobe PDF | ![]() View/Open |
Page view(s) 10
709
Updated on Aug 17, 2022
Download(s) 50
132
Updated on Aug 17, 2022
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.