Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/8381
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chang, Mun Wai. | en_US |
dc.contributor.author | Lew, Keen Lung. | en_US |
dc.contributor.author | Tan, Hsueh Pin. | en_US |
dc.date.accessioned | 2008-09-24T07:20:27Z | - |
dc.date.available | 2008-09-24T07:20:27Z | - |
dc.date.copyright | 2002 | en_US |
dc.date.issued | 2002 | - |
dc.identifier.uri | http://hdl.handle.net/10356/8381 | - |
dc.description.abstract | This study explores the antecedents (demographic characteristics, overseas unit factor, job level factors, and personal characteristics) and consequences (work attitudes and behaviour) of underemployment among foreign talent in Singapore. One hundred and fifty-seven employees completed self-report measures of work characteristics, personal characteristics, work attitudes and behaviour. | en_US |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Business::Industries and labor | - |
dc.title | Foreign talent : antecedents and consequences of underemployment. | en_US |
dc.type | Final Year Project (FYP) | en_US |
dc.contributor.supervisor | Lee, Chay Hoon | en_US |
dc.contributor.school | Nanyang Business School | en_US |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | NBS Student Reports (FYP/IA/PA/PI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NBS-REPORTS_1143.pdf Restricted Access | 320.74 kB | Adobe PDF | View/Open |
Page view(s) 50
622
Updated on Apr 18, 2025
Download(s)
12
Updated on Apr 18, 2025
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.