Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/84892
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Song, Weitao | en |
dc.contributor.author | Liu, Xuming | en |
dc.contributor.author | Lu, Peng | en |
dc.contributor.author | Huang, Yetao | en |
dc.contributor.author | Weng, Dongdong | en |
dc.contributor.author | Zheng, Yuanjin | en |
dc.contributor.author | Liu, Yue | en |
dc.contributor.author | Wang, Yongtian | en |
dc.date.accessioned | 2019-07-08T03:46:14Z | en |
dc.date.accessioned | 2019-12-06T15:53:10Z | - |
dc.date.available | 2019-07-08T03:46:14Z | en |
dc.date.available | 2019-12-06T15:53:10Z | - |
dc.date.issued | 2018 | en |
dc.identifier.citation | Song, W., Liu, X., Lu, P., Huang, Y., Weng, D., Zheng, Y., . . . Wang, Y. (2018). Design and assessment of a 360° panoramic and high-performance capture system with two tiled catadioptric imaging channels. Applied Optics, 57(13), 3429-3437. doi:10.1364/AO.57.003429 | en |
dc.identifier.issn | 1559-128X | en |
dc.identifier.uri | https://hdl.handle.net/10356/84892 | - |
dc.description.abstract | It has always been a challenge to obtain a 360° panoramic imaging system with a high-resolution and non-visible seam. In this study, a 360° panoramic and high-performance system has been developed based on two tiled imaging channels with a field of view of 190° and 𝐹���/# of 2.0. In this study, some issues regarding 360° panoramic tiled methods, such as relative illuminance and ghost images, were analyzed in detail and taken into consideration during the design procedure. In the final design, the stop has been fulfilled for each field angle, and the ghost images have also been well optimized. A proof-of-concept prototype producing a high-performance 360° panoramic video has been developed. | en |
dc.description.sponsorship | NRF (Natl Research Foundation, S’pore) | en |
dc.format.extent | 9 p. | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | Applied Optics | en |
dc.rights | © 2018 Optical Society of America. All rights reserved. This paper was published in Applied Optics and is made available with permission of Optical Society of America. | en |
dc.subject | Engineering::Electrical and electronic engineering | en |
dc.subject | Imaging Systems | en |
dc.subject | Optical Design and Fabrication | en |
dc.title | Design and assessment of a 360° panoramic and high-performance capture system with two tiled catadioptric imaging channels | en |
dc.type | Journal Article | en |
dc.contributor.school | School of Electrical and Electronic Engineering | en |
dc.identifier.doi | 10.1364/AO.57.003429 | en |
dc.description.version | Accepted version | en |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | EEE Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Design and assessment of a 360° panoramic and.pdf | 1.57 MB | Adobe PDF | ![]() View/Open |
SCOPUSTM
Citations
4
Updated on Sep 4, 2020
PublonsTM
Citations
6
Updated on Feb 23, 2021
Page view(s)
58
Updated on Mar 1, 2021
Download(s)
22
Updated on Mar 1, 2021
Google ScholarTM
Check
Altmetric
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.