Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/84937
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yang, Xuyong | en |
dc.contributor.author | Ma, Yanyan | en |
dc.contributor.author | Mutlugun, Evren | en |
dc.contributor.author | Zhao, Yongbiao | en |
dc.contributor.author | Leck, Kheng Swee | en |
dc.contributor.author | Tan, Swee Tiam | en |
dc.contributor.author | Demir, Hilmi Volkan | en |
dc.contributor.author | Zhang, Qinyuan | en |
dc.contributor.author | Du, Hejun | en |
dc.contributor.author | Sun, Xiao Wei | en |
dc.date.accessioned | 2016-07-12T07:30:31Z | en |
dc.date.accessioned | 2019-12-06T15:53:58Z | - |
dc.date.available | 2016-07-12T07:30:31Z | en |
dc.date.available | 2019-12-06T15:53:58Z | - |
dc.date.issued | 2013 | en |
dc.identifier.citation | Yang, X., Ma, Y., Mutlugun, E., Zhao, Y., Leck, K. S., Tan, S. T., et al. (2014). Stable, Efficient, and All-Solution-Processed Quantum Dot Light-Emitting Diodes with Double-Sided Metal Oxide Nanoparticle Charge Transport Layers. ACS Applied Materials and Interfaces, 6(1), 495-499. | en |
dc.identifier.issn | 1944-8244 | en |
dc.identifier.uri | https://hdl.handle.net/10356/84937 | - |
dc.description.abstract | An efficient and stable quantum dot light-emitting diode (QLED) with double-sided metal oxide (MO) nanoparticle (NP) charge transport layers is fabricated by utilizing the solution-processed tungsten oxide (WO3) and zinc oxide (ZnO) NPs as the hole and electron transport layers, respectively. Except for the electrodes, all other layers are deposited by a simple spin-coating method. The resulting MO NP-based QLEDs show excellent device performance, with a peak luminance of 21300 cdm-2 at the emission wavelength of 516 nm, a maximal current efficiency of 4.4 cdA-1 and a low turn-on voltage of 3 V. More importantly, with the efficient design of the device architecture, these devices exhibit a significant improvement in device stability and the operational lifetime of 95 h measured at room temperature can be almost 20-fold longer than that of the standard device. | en |
dc.description.sponsorship | NRF (Natl Research Foundation, S’pore) | en |
dc.description.sponsorship | ASTAR (Agency for Sci., Tech. and Research, S’pore) | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | ACS Applied Materials and Interfaces | en |
dc.rights | © 2013 American Chemical Society. | en |
dc.subject | quantum dot | en |
dc.subject | light-emitting diodes | en |
dc.title | Stable, Efficient, and All-Solution-Processed Quantum Dot Light-Emitting Diodes with Double-Sided Metal Oxide Nanoparticle Charge Transport Layers | en |
dc.type | Journal Article | en |
dc.contributor.school | School of Electrical and Electronic Engineering | en |
dc.contributor.school | School of Mechanical and Aerospace Engineering | en |
dc.contributor.school | School of Physical and Mathematical Sciences | en |
dc.contributor.research | LUMINOUS! Centre of Excellence for Semiconductor Lighting and Displays | en |
dc.identifier.doi | 10.1021/am404540z | en |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | EEE Journal Articles MAE Journal Articles SPMS Journal Articles |
SCOPUSTM
Citations
5
70
Updated on Feb 8, 2023
Web of ScienceTM
Citations
5
53
Updated on Feb 8, 2023
Page view(s) 50
454
Updated on Feb 8, 2023
Google ScholarTM
Check
Altmetric
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.