Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/8495
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tan, Chee Guan. | en_US |
dc.contributor.author | Lim, Kenny Kain Ming. | en_US |
dc.contributor.author | Ng, Kong Chian. | en_US |
dc.date.accessioned | 2008-09-24T07:21:55Z | - |
dc.date.available | 2008-09-24T07:21:55Z | - |
dc.date.copyright | 2002 | en_US |
dc.date.issued | 2002 | - |
dc.identifier.uri | http://hdl.handle.net/10356/8495 | - |
dc.description.abstract | A study on the perceived effects of liberalization in the mobile phone industry. Also touched on the issue of customer loyalty and performance evaluation for the 3 main mobile telecom operators (SingTel, MobileOne, and StarHub). | en_US |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Business::Industries and labor | - |
dc.title | Liberalization in the mobile phone industry and its impact on Singapore consumers. | en_US |
dc.type | Final Year Project (FYP) | en_US |
dc.contributor.supervisor | Gupta, Vivek | en_US |
dc.contributor.school | Nanyang Business School | en_US |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | NBS Student Reports (FYP/IA/PA/PI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NBS-REPORTS_1246.pdf Restricted Access | 449.45 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.